The weather continued to mess everything up for the drivers at Monza, as the saturday practice session was blighted by further heavy rain, once again limiting the drivers testing time in the porous conditions. In the end, Timo Glock ended fastest of all for Toyota, while the bg guns dawdled towards the back.
Rubens Barrichello chose to go out early on the intermediate Bridgestones, but he was soon beaten back by a trickle of other cars. Glock popped in an early time to go P1, despite a grassy moment or two, just ahead of the Renaults of Fernando Alonso and Nelson Piquet Jr and his team mate Jarno Trulli.
As the rain continued to spit down, drivers found the conditions even more tricky, with the massive braking zones into the tight chicanes catching out Robert Kubica and Nico Rosberg to name but two. Toyota, meanwhile, had a "print screen" moment of their own as Trulli moved up into second behind Glock, before he was beaten by Sebastian Vettel for Toro Rosso.
As the track got wetter, the laps dried up, and Glock ended the session comfortably clear of Vettel and Rosberg, who managed to climb up into third place later on. Trull was fourth, ahead of the second Williams of Kazuki Nakajima and the BMW Sauber of Nick Heidfeld.
The big names ended up in lowly positions. The McLaren pair didn't really bother trying until late on when the track was at it's worst, and hence Heikki Kovalainen and Lewis Hamilton ended 19th and 20th respectively, just one place behind the Ferrari of Kimi Raikkonen.
The weekend, then, is perfectly set up for all manner of surprises. Qualifying is likely to be as wet as most of the practice running has been, which is causing a few issues regarding the quantity of Bridgestone wets available for the teams.
You really wouldn't want to predict anything for qualifying. Except more rain. More silly, silly rain.
| Sat Practice Times | ||||
| Pos | Driver | Car | Time | Laps |
| 1 | Timo Glock | Toyota | 1:35.464 | 16 |
| 2 | Sebastian Vettel | Toro Rosso - Ferrari | 1:36.129 | 11 |
| 3 | Nico Rosberg | Williams - Toyota | 1:36.347 | 13 |
| 4 | Jarno Trulli | Toyota | 1:36.686 | 9 |
| 5 | Kazuki Nakajima | Williams - Toyota | 1:36.706 | 10 |
| 6 | Nick Heidfeld | BMW Sauber | 1:36.972 | 12 |
| 7 | David Coulthard | Red Bull - Renault | 1:37.015 | 7 |
| 8 | Felipe Massa | Ferrari | 1:37.263 | 6 |
| 9 | Fernando Alonso | Renault | 1:37.270 | 10 |
| 10 | Giancarlo Fisichella | Force India - Ferrari | 1:37.285 | 9 |
| 11 | Adrian Sutil | Force India - Ferrari | 1:37.504 | 11 |
| 12 | Robert Kubica | BMW Sauber | 1:37.671 | 7 |
| 13 | Mark Webber | Red Bull - Renault | 1:37.778 | 8 |
| 14 | Nelson Piquet Jr | Renault | 1:37.833 | 9 |
| 15 | Jenson Button | Honda | 1:37.882 | 11 |
| 16 | Rubens Barrichello | Honda | 1:38.689 | 8 |
| 17 | Sebastien Bourdais | Toro Rosso - Ferrari | 1:39.319 | 8 |
| 18 | Kimi Raikkonen | Ferrari | 1:41.164 | 3 |
| 19 | Heikki Kovalainen | McLaren - Mercedes | 1:42.683 | 6 |
| 20 | Lewis Hamilton | McLaren - Mercedes | 1:46.325 | 8 |
| < Prev | Next > |
|---|





