The final standings in F1 2009 laid out for your gentle perusal. Joy.
Final Drivers Championship Standings
| Pos | Driver | Car | Pts |
| 1 | Jenson Button | Brawn - Mercedes | 95 |
| 2 | Sebastian Vettel | Red Bull - Renault | 84 |
| 3 | Rubens Barrichello | Brawn - Mercedes | 77 |
| 4 | Mark Webber | Red Bull - Renault | 69.5 |
| 5 | Lewis Hamilton | McLaren - Mercedes | 49 |
| 6 | Kimi Raikkonen | Ferrari | 48 |
| 7 | Nico Rosberg | Williams - Toyota | 34.5 |
| 8 | Jarno Trulli | Toyota | 32.5 |
| 9 | Fernando Alonso | Renault | 26 |
| 10 | Timo Glock | Toyota | 24 |
| 11 | Felipe Massa | Ferrari | 22 |
| 12 | Heikki Kovalainen | McLaren - Mercedes | 22 |
| 13 | Nick Heidfeld | BMW Sauber | 19 |
| 14 | Robert Kubica | BMW Sauber | 17 |
| 15 | Giancarlo Fisichella | Force India - Mercedes / Ferrari | 8 |
| 16 | Sebastien Buemi | Toro Rosso - Ferrari | 6 |
| 17 | Adrian Sutil | Force India - Mercedes | 5 |
| 18 | Kamui Kobayashi | Toyota | 3 |
| 19 | Sebastien Bourdais | Toro Rosso - Ferrari | 2 |
| 20 | Kazuki Nakajima | Williams - Toyota | 0 |
| 21 | Nelson Piquet Jr | Renault | 0 |
| 22 | Vitantonio Liuzzi | Force India - Mercedes | 0 |
| 23 | Romain Grosjean | Renault | 0 |
| 24 | Jamie Alguersuari | Toro Rosso - Ferrari | 0 |
| 25 | Luca Badoer | Ferrari | 0 |
Button is the 2009 World Champion.
Final Constructors Championship Standings
| Pos | Team | Pts |
| 1 | Brawn - Mercedes | 172 |
| 2 | Red Bull - Renault | 153.5 |
| 3 | McLaren - Mercedes | 71 |
| 4 | Ferrari | 70 |
| 5 | Toyota | 59.5 |
| 6 | BMW Sauber | 36 |
| 7 | Williams - Toyota | 34.5 |
| 8 | Renault | 26 |
| 9 | Force India - Mercedes | 13 |
| 10 | Toro Rosso - Ferrari | 8 |
Brawn GP are the 2009 Constructors Champions.
2009 F1 Schedule
| Date | Event | Winner | |
| 29th March | Australian Grand Prix | Jenson Button (Brawn GP) | Report |
| 5th April | Malaysian Grand Prix | Jenson Button (Brawn GP) | Report |
| 19th April | Chinese Grand Prix | Sebastian Vettel (Red Bull) | Report |
| 26th April | Bahrain Grand Prix | Jenson Button (Brawn GP) | Report |
| 10th May | Spanish Grand Prix | Jenson Button (Brawn GP) | Report |
| 24th May | Monaco Grand Prix | Jenson Button (Brawn GP) | Report |
| 7th June | Turkish Grand Prix | Jenson Button (Brawn GP) | Report |
| 21st June | British Grand Prix | Sebastian Vettel (Red Bull) | Report |
| 12th July | German Grand Prix | Mark Webber (Red Bull) | Report |
| 26th July | Hungarian Grand Prix | Lewis Hamilton (McLaren) | Report |
| 23rd August | European Grand Prix | Rubens Barrichello (Brawn GP) | Report |
| 30th August | Belgian Grand Prix | Kimi Raikkonen (Ferrari) | Report |
| 13th September | Italian Grand Prix | Rubens Barrichello (Brawn GP) | Report |
| 27th September | Singapore Grand Prix | Lewis Hamilton (McLaren) | Report |
| 4th October | Japanese Grand Prix | Sebastian Vettel (Red Bull) | Report |
| 18th October | Brazilian Grand Prix | Mark Webber (Red Bull) | Report |
| 1st November | Abu Dhabi Grand Prix | Sebastian Vettel (Red Bull) | Report |





