European GP. FP1 Report. Rubens Barrichello was the perhaps surprising name at the top of the timesheets at the end of first practice for Sunday's European GP in Valencia. The Brazilian was just shy of two tenths quicker than the McLaren duo of Heikki Kovalainen (running a new front wing) and Lewis Hamilton, who were separated by less than 2 hundredths of a second. Barrichello's teammate Jenson Button came in fourth, ahead of Red Bull's Sebastian Vettel, with Adrian Sutil completing the top 6 in the Force India, meaning 5 of the top 6 were powered by Mercedes.With Valencia being a street circuit, the session began with a very dusty circuit which got cleaner as we went along, thus the early laps by the Toro Ross duo of Sebastien Buemi and Jaime Alguersuari were rather less than representative, although the duo improved throughout the session to end in a very decent 11th and 13th respectably.
F1 debutant Romain Grosjean had a fairly steady session with just one slight error, running wide at one unidentifiable corner, ending 8 places and one second shy of his teammate Fernando Alonso in 17th. Returnee Luca Badoer obviously thought he was still driving for Minardi as he ended up 20th and last, and over a second shy of 19th. The cars infront of him were Toyotas, with Timo Glock and Jarno Trulli showing worrying signs of repeating their form of the last street race at Monaco, in 18th and 19th respectively.
| FP1 Times | ||||
| Pos | Driver | Car | Time | Laps |
| 1 | Rubens Barrichello | Brawn-Mercedes | 1:42.460 | 19 |
| 2 | Heikki Kovalainen | McLaren-Mercedes | 1:42.636 | 16 |
| 3 | Lewis Hamilton | McLaren-Mercedes | 1:42.654 | 18 |
| 4 | Jenson Button | Brawn-Mercedes | 1:43.074 | 19 |
| 5 | Sebastian Vettel | Red Bull-Renault | 1:43.088 | 17 |
| 6 | Adrian Sutil | Force India-Mercedes | 1:43.209 | 13 |
| 7 | Kazuki Nakajima | Williams-Toyota | 1:43.225 | 25 |
| 8 | Mark Webber | Red Bull-Renault | 1:43.243 | 19 |
| 9 | Fernando Alonso | Renault | 1:43.345 | 18 |
| 10 | Kimi Raikkonen | Ferrari | 1:43.384 | 23 |
| 11 | Sebastien Buemi | Toro Rosso-Ferrari | 1:43.389 | 30 |
| 12 | Robert Kubica | BMW-Sauber | 1:43.419 | 20 |
| 13 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:43.637 | 30 |
| 14 | Nico Rosberg | Williams-Toyota | 1:43.746 | 22 |
| 15 | Nick Heidfeld | BMW-Sauber | 1:44.040 | 23 |
| 16 | Giancarlo Fisichella | Force India-Mercedes | 1:44.126 | 17 |
| 17 | Romain Grosjean | Renault | 1:44.356 | 23 |
| 18 | Jarno Trulli | Toyota | 1:44.638 | 26 |
| 19 | Timo Glock | Toyota | 1:44.732 | 28 |
| 20 | Luca Badoer | Ferrari | 1:45.840 | 25 |
| < Prev | Next > |
|---|





