Belgian GP. FP1 Report. The car infront was a Toyota in opening practice for the Belgian Grand Prix at Spa-Francorchamps, as Jarno Trulli set the pace. However, only ten drivers were able to set representative lap times before the track was declared wet 29 minutes into the 90 minute session, effectively rendering the order completely meaningless. Behind Trulli, Jenson Button was second for Brawn, ahead of Fernando Alonso and the Toro Rosso twins, Sebastien Buemi and 19 year-old Spaniard Jaime Alguersuari, who was turning his first wheel in an F1 car in the wet. Otherwise, only last weekend's winner Rubens Barrichello, Kimi Raikkonen, Heikki Kovalainen, Robert Kubica and Luca Badoer were able to clock times before the rain came, meaning Badoer was placed a respectable looking 10th!
The quickest wet runner was Giancarlo Fisichella in the Force India, who's always been a bit of a Spa specialist. At the bottom of the order were Sebastian Vettel, who was going to have his running restricted to save on engines anyway, and Lewis Hamilton, who just couldn't be bothered it seems.
The only real incidents of note were Badoer going straight on at Les Combes but rejoining without trouble, Kovalainen sliding off a couple of corners later and managing to keep his McLaren out of the barriers, and Sebastien Buemi not being quite so lucky at Pouhon, spinning into the barriers and damaging his front wing.
| FP1 Report | ||||
| Pos | Driver | Car | Time | Laps |
| 1 | Jarno Trulli | Toyota | 1:49.675 | 13 |
| 2 | Jenson Button | Brawn-Mercedes | 1:50.283 | 18 |
| 3 | Fernando Alonso | Renault | 1:50.368 | 13 |
| 4 | Sebastien Buemi | Toro Rosso-Ferrari | 1:51.045 | 20 |
| 5 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:51.529 | 24 |
| 6 | Rubens Barrichello | Brawn-Mercedes | 1:52.321 | 18 |
| 7 | Kimi Raikkonen | Ferrari | 1:52.930 | 16 |
| 8 | Heikki Kovalainen | McLaren-Mercedes | 1:53.383 | 11 |
| 9 | Robert Kubica | BMW-Sauber | 1:53.650 | 12 |
| 10 | Luca Badoer | Ferrari | 1:55.068 | 20 |
| 11 | Giancarlo Fisichella | Force India-Mercedes | 2:03.972 | 11 |
| 12 | Nico Rosberg | Williams-Toyota | 2:04.505 | 13 |
| 13 | Romain Grosjean | Renault | 2:05.513 | 13 |
| 14 | Nick Heidfeld | BMW-Sauber | 2:05.614 | 14 |
| 15 | Kazuki Nakajima | Williams-Toyota | 2:05.705 | 15 |
| 16 | Adrian Sutil | Force India-Mercedes | 2:05.839 | 10 |
| 17 | Mark Webber | Red Bull-Renault | 2:06.181 | 6 |
| 18 | Timo Glock | Toyota | 2:06.331 | 15 |
| 19 | Sebastian Vettel | Red Bull-Renault | No Time | 1 |
| 20 | Lewis Hamilton | McLaren-Mercedes | No Time | 4 |
| < Prev | Next > |
|---|





