Bahrain GP. FP2 Report. Germany continued its dominance of F1 2010 after Adrian Sutil topped FP1. Mercedes and Nico Rosberg led the way in FP2 to send a message out to his more illustrious team mate Michael Schumacher as McLaren continued to quietly impress.
Germany's domination of FP2 was portrayed with five of their six drivers featuring in the top 10. Lewis Hamilton flew the flag for Britain by finishing 2nd, followed closely by Schumacher who made amends for a poor FP1 showing. Button trailed Hamilton as many predicted would be the case this season, with Seb Vettel rounding out his session in 5th, despite continuing to visit the scenery on numerous occasions.
The session saw most drivers elect to run long runs on heavy fuel, meaning track action was low on excitement and frantic low-fuel laptimes. GP2 graduates Nico Hulkenberg and Vitaly Petrov will both be delighted with 6th and 8th respectively as they beat their experienced team mates. Title favourite Alonso finished 9th behind team mate Felipe Massa in 7th as both concentrated on long runs.
Peter Sauber is likelier to be happier this evening as he puffs one of his cigars mulling over 10th and 11th for his drivers in today's final session. Star of FP1 Sutil could only muster 12th place as he actually put some petrol in the car this session.
Further down the grid, Barrichello was unable to crack the top 10 as he ended up 13th, followed by an underwhelming Vitantonio Liuzzi in 14th. Robert Kubica couldn't repeat his strong performance of FP1 as he focussed on long runs en route to 15th place. Foetus Jaime Alguersuari survived a potentially huge accident as he kissed the barriers to wind up 16th, with senior team mate Mark Webber only completing 12 laps due to mechanical issues.
New boys Lotus managed to get the gap down between themselves and the front to just 5 seconds, with fellow new team Virgin only able to get the gap down to 6.2 seconds thanks to the efforts of Timo Glock. Bruno Senna's best lap 12 seconds off the pace showed that Sunday could be rather embarrassing for HRT as Chandhok once again didn't even do one lap.
Join us again tomorrow for more Bahrain action on Patronise.
| Bahrain GP FP2 Times | ||||
| Pos | Driver | Car | Best Time | Laps |
| 1 | Nico Rosberg | Mercedes | 1:55:409 | 23 |
| 2 | Lewis Hamilton | McLaren-Mercedes | 1:55:854 | 22 |
| 3 | Michael Schumacher | Mercedes | 1:55:903 | 23 |
| 4 | Jenson Button | McLaren-Mercedes | 1:56:076 | 28 |
| 5 | Seb Vettel | Red Bull-Renault | 1:56:459 | 18 |
| 6 | Nico Hulkenberg | Williams-Cosworth | 1:56:501 | 26 |
| 7 | Felipe Massa | Ferrari | 1:56:555 | 30 |
| 8 | Vitaly Petrov | Renault | 1:56:750 | 26 |
| 9 | Fernando Alonso | Ferrari | 1:57:140 | 25 |
| 10 | Pedro de la Rosa | Sauber-Ferrari | 1:57:255 | 24 |
| 11 | Kamui Kobayashi | Sauber-Ferrari | 1:57:352 | 27 |
| 12 | Adrian Sutil | Force India-Mercedes | 1:57:361 | 29 |
| 13 | Rubens Barrichello | Williams-Cosworth | 1:57:452 | 21 |
| 14 | Vitantonio Liuzzi | Force India-Mercedes | 1:57:833 | 29 |
| 15 | Robert Kubica | Renault | 1:58:155 | 29 |
| 16 | Jaime Alguersuarri | Toro Rosso-Ferrari | 1:59:799 | 31 |
| 17 | Mark Webber | Red Bull-Renault | 2:00:444 | 12 |
| 18 | Heikki Kovalainen | Lotus-Cosworth | 2:00:873 | 23 |
| 19 | Jarno Trulli | Lotus-Cosworth | 2:00:990 | 14 |
| 20 | Timo Glock | Virgin-Cosworth | 2:02:037 | 3 |
| 21 | Lucas di Grassi | Virgin-Cosworth | 2:02:188 | 21 |
| 22 | Bruno Senna | HRT-Cosworth | 2:06:968 | 17 |
| 23 | Seb Buemi | Toro Rosso-Ferrari | x:xx:xxx | 1 |
| 24 | Karun Chandhok | HRT-Cosworth | TOTAL | FAIL |
| < Prev | Next > |
|---|





