For the final time this season, and hopefully ever, the race fuel qualifying phenomenon has seen the starting fuels of the grid released, and they show that Lewis Hamilton will not quite have things all his own way tomorrow.
Hamilton was the fourth lightest car in Q3 when he stormed to pole position, but he has 2-3 laps less fuel than Sebastian Vettel, who starts alongside him in the Red Bull, and a lap less than Mark Webber, who starts third in the second Red Bull, meaning he will need to build up a lead at the start to take the win. The Brawn GP pair are also disadvantaged on fuel compared to the Red Bulls, who seem to be the handiest-placed of the cars after qualifying, with both Rubens Barrichello and Jenson Button lighter than their former title rivals.
Robert Kubica was easily the lightest car, and will stop for fuel on around lap 3 or so, while Nico Rosberg was the heaviest Q3 runner, and will try and negotiate his way up into the points from 9th place.
Further back down the order, both Ferraris start with pretty much the same fuel levels, despite being seperated by 9 places on the grid, while Heikki Kovalainen will start his comeback driver from down in 13th with a very heavy car.
Finally, the Renault team have decided to give their refuelling crew the day off, and both cars are fuelled until lap 397.
| Abu Dhabi GP Fuel | |||
| Driver | Weight | Grid Pos | |
| 1 | Robert Kubica | 654.5kg | 7 |
| 2 | Rubens Barrichello | 655.0kg | 4 |
| 3 | Jenson Button | 657.0kg | 5 |
| 4 | Lewis Hamilton | 658.5kg | 1 |
| 5 | Mark Webber | 660.0kg | 3 |
| 6 | Jarno Trulli | 661.0kg | 6 |
| 7 | Sebastien Buemi | 661.5kg | 10 |
| 8 | Sebastian Vettel | 663.0kg | 2 |
| 9 | Nico Heidfeld | 664.0kg | 8 |
| 10 | Nico Rosberg | 665.0kg | 9 |
| 11 | Kimi Raikkonen | 692.0kg | 11 |
| 12 | Giancarlo Fisichella | 692.5kg | 20 |
| 13 | Kamui Kobayashi | 694.3kg | 12 |
| 14 | Vitantonio Liuzzi | 695.0kg | 17 |
| 15 | Adrian Sutil | 696.0kg | 18 |
| 16 | Jamie Alguersuari | 696.5kg | 15 |
| 17 | Heikki Kovalainen | 697.0kg | 13 |
| 18 | Kazuki Nakajima | 704.0kg | 14 |
| 19 | Fernando Alonso | 708.3kg | 16 |
| 20 | Romain Grosjean | 710.8kg | 19 |
| < Prev | Next > |
|---|





