Formula One's governing body has rather uninterestingly confirmed the entry list for the 2012 season, with the associated team name changes and a number of seats on next season's grid still officially listed as unconfirmed.
The 24-car entry list includes the three newly-named teams, with Lotus Renault GP now listed as 'Lotus F1 Team', Team Lotus as 'Team Caterham' and Virgin Racing as 'Marussia F1 Team'.
The list also includes the up to date signing of Kimi Raikkonen, though tellingly his team mate is still listed as 'TBA' indicating that Vitaly Petrov's future is not yet secure.
The 'TBA' marker is also listed against both drives at Force India, Toro Rosso, Williams and HRT, despite the latter having signed Pedro de la Rosa last week.
HRT also slightly confusingly did not list a confirmed engine supplier, perhaps suggesting that the cars will be pedal-powered in 2012.
Elsewhere, there was little to note regarding the entry list, save for Jenson Button's promotion to the lower number in the McLaren team, after beating Lewis Hamilton in the 2011 standings.
Michael Schumacher continues his aversion to even numbers, meanwhile, the German retaining the #7 in the Mercedes squad despite finishing behind team mate Nico Rosberg for the second successive season.
Also, Sergio Perez is angling for a role in the next McBain movie.
| 2012 F1 Entry List | |||
| No | Driver | Team | Constructor |
| 1 | Sebastian VETTEL (DEU) | RED BULL RACING | Red Bull Racing |
| 2 | Mark WEBBER (AUS) | (AUT) | Renault |
| 3 | Jenson BUTTON (GBR) | VODAFONE MCLAREN | McLaren Mercedes |
| 4 | Lewis HAMILTON (GBR) | MERCEDES (GBR) | |
| 5 | Fernando ALONSO (ESP) | SCUDERIA FERRARI | Ferrari |
| 6 | Felipe MASSA (BRA) | (ITA) | |
| 7 | Michael SCHUMACHER (DEU) | MERCEDES GP | Mercedes |
| 8 | Nico ROSBERG (DEU) | PETRONAS F1 TEAM (DEU) | |
| 9 | Kimi RAIKKONEN (FIN) | LOTUS F1 TEAM | Lotus Renault |
| 10 | TBA | (GBR) | |
| 11 | TBA | SAHARA FORCE INDIA | Force India |
| 12 | TBA | F1 TEAM (IND) | Mercedes |
| 14 | Kamui KOBAYASHI (JPN) | SAUBER F1 TEAM | Sauber Ferrari |
| 15 | Sergio PEREZ MENDOZA (MEX) | (CHE) | |
| 16 | TBA | SCUDERIA TORO ROSSO | STR Ferrari |
| 17 | TBA | (ITA) | |
| 18 | TBA | AT&T WILLIAMS | Williams Renault |
| 19 | TBA | (GBR) | |
| 20 | Heikki KOVALAINEN (FIN) | TEAM CATERHAM | Caterham Renault |
| 21 | Jarno TRULLI (ITA) | (MAL) | |
| 22 | TBA | HRT F1 TEAM | HRT/TBA |
| 23 | TBA | ||
| 24 | Timo GLOCK (DEU) | MARUSSIA F1 TEAM | Marussia Cosworth |
| 25 | Charles PIC (FRA) | (RUS) |
| < Prev | Next > |
|---|





